Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /hsphere/local/home/wcseedscom/westcoastseeds.com/productdetail.php on line 57 West Coast Seeds
 
 
Home | Sitemap
My Account   Customer Service
  Order Status   Quick Order
  Shopping Cart ( 0 Item ) $ CA
Vegetables
Flowers
Herbs
Bulbs
Sprouts and Dried Foods
Gardening Supplies
Gardening Resources
Search
 All Product Article
Seed Collections
New For 2008
Best Sellers
See what our
customers are growing
Find our seeds in
  Home »
 

 
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /hsphere/local/home/wcseedscom/westcoastseeds.com/productdetail.php on line 138
Growing Details
 
Item No Product Weight Est.Seed Ct Price   Qty.
MS481B 4 g N/A 4.20 
MS481C 28 g N/A 6.05 
MS481D 100 g N/A 11.85 
MS481E 500 g N/A 22.60 
MS493A 0.5 g 315 2.99 
MS493B 2 g 1260 6.85 
MS493C 14 g 8820 26.85 
MS507A 1 g 600 2.70 
MS507B 4 g 2400 4.40 
MS507C 28 g 16800 10.25 
MS507D 100 g 60000 25.35 
PP629D 100 g 17000 24.70 
22022 200 g N/A 3.49 
22052 200 g N/A 3.79 
22083 200 g N/A 2.98 
22161 100 g N/A 5.95 
23071 400 g N/A 3.49 
23301 400 g N/A 3.95 
23331 400 g N/A 4.59 
23471 400 g N/A 5.49 
26821 25 g N/A 2.49 
26831 25 g N/A 2.79 
26991 50 g N/A 2.39 
36091 50 g N/A 4.39 
36101 500 g N/A 2.39 
36111 500 g N/A 3.59 
60241 400 g N/A 3.99 
60271 400 g N/A 5.39 
60301 400 g N/A 6.99 
60361 400 g N/A 4.99 
60451 200 g N/A 4.95 
80251 50 g N/A 4.99 
80381 50 g N/A 5.49 
80391 50 g N/A 5.49 
AR100A 2 g 40 2.69 
AR100B 5 g 100 4.29 
AR100C 25 g 300 6.89 
AR100D 100 g 2000 17.95 
AR102A 1 g 16 3.29 
AR102B 5 g 80 5.95 
AR104A 1 g 20 2.69 
AR104B 5 g 100 4.29 
AR104C 25 g 500 8.95 
AS106A 1 g 55 2.69 
AS106B 5 g 275 3.95 
AS106C 25 g 1375 5.95 
AS107A 0.5 g 15 5.95 
AS107B 1 g 30 7.95 
AS107C 10 g 300 39.95 
AS107C 10 g N/A 39.95 
BE81200A 25 g N/A 62.00 
BN110A 25 g 75 2.99 
BN110B 100 g 300 4.49 
BN110C 225 g 675 5.69 
BN110D 1000 g 3000 11.95 
BN110E 5000 g 15000 39.95 
BN110S 22700 g 68100 148.95 
BN111A 25 g 75 3.29 
BN112A 25 g 75 2.99 
BN112B 100 g 300 4.49 
BN112C 225 g 675 5.49 
BN112D 1000 g 3000 12.95 
BN112E 5000 g 15000 44.95 
BN112S 22700 g 68100 168.95 
BN113A 25 g 50 3.49 
BN113B 100 g 200 4.95 
BN113C 225 g 450 8.95 
BN113D 1000 g 2000 19.95 
BN113E 5000 g 10000 76.95 
BN113S 22700 g 45400 289.98 
BN115A 25 g 75 2.99 
BN115B 100 g 300 3.99 
BN115C 225 g 675 5.29 
BN115D 1000 g 3000 9.59 
BN115E 5000 g 15000 26.95 
BN115S 22700 g 68100 79.95 
BN117A 25 g 75 2.99 
BN117B 100 g 300 4.98 
BN117C 225 g 675 5.49 
BN117D 1000 g 3000 14.95 
BN117E 5000 g 5000 48.95 
BN119A 25 g 75 3.29 
BN119B 100 g 300 4.79 
BN119C 225 g 675 7.89 
BN119D 1000 g 3000 19.95 
BN119E 5000 g 15000 69.95 
BN119S 22700 g 68100 265.95 
BN122A 50 g 150 3.49 
BN122B 100 g 300 4.95 
BN122C 225 g 675 6.95 
BN122D 1000 g 3000 14.95 
BN122E 5000 g 15000 39.95 
BN123A 50 g 50 3.29 
BN123B 100 g 100 4.95 
BN123C 225 g 225 6.95 
BN123D 1000 g 1000 12.95 
BN123E 5000 g 5000 49.95 
BN124A 25 g 25 2.98 
BN124B 100 g 100 4.95 
BN124C 225 g 225 5.95 
BN124D 1000 g 1000 13.95 
BN125A 25 g 88 2.99 
BN125B 100 g 350 4.39 
BN125C 225 g 790 5.49 
BN125D 1000 g 35000 9.85 
BN125E 5000 g 17500 25.95 
BN126A 50 g 150 3.29 
BN126B 100 g 300 4.29 
BN126C 225 g 675 5.69 
BN126D 1000 g 3000 9.85 
BN126E 5000 g 15000 29.95 
BN127A 50 g 50 3.29 
BN127B 100 g 100 4.39 
BN127C 225 g 225 5.69 
BN127D 1000 g 1000 10.98 
BN127E 5000 g 5000 39.95 
BN128A 25 g N/A 2.99 
BN128B 50 g N/A 3.98 
BN128C 100 g N/A 5.49 
BN128D 1000 g N/A 12.98 
BN128E 5000 g N/A 42.95 
BN129A 50 g 150 3.29 
BN129B 100 g 300 4.25 
BN129C 225 g 675 5.49 
BN129D 1000 g 3000 8.95 
BN131A 15 g 30 4.65 
BN131B 50 g 100 13.70 
BN131C 100 g 200 17.60 
BN131D 225 g 150 25.05 
BN131E 500 g 1000 43.65 
BN132A 15 g 35 4.65 
BN132C 100 g 196 16.69 
BN132D 225 g 440 29.69 
BN132E 500 g 980 49.95 
BN133A 25 g 75 5.99 
BN133B 50 g 150 10.95 
BN133C 100 g 300 14.95 
BN133D 225 g 675 24.95 
BN133E 500 g 1500 39.95 
BN135A 25 g 100 3.99 
BN135B 50 g 200 5.98 
BN135C 100 g 400 7.29 
BN135D 225 g 900 23.95 
BN135E 500 g 2000 37.95 
BN136A 25 g 100 3.49 
BN136B 50 g 200 4.95 
BN136C 100 g 400 6.95 
BN136D 500 g 2000 19.95 
BN136E 1000 g 4000 29.95 
BN140A 50 g 150 2.99 
BN140B 100 g 300 3.75 
BN140C 225 g 675 4.75 
BN140D 1000 g 3000 8.95 
BN140E 5000 g 15000 22.95 
BN141A 50 g 150 2.99 
BN141B 100 g 300 3.98 
BN141C 225 g 675 4.95 
BN141D 1000 g 3000 9.95 
BN142A 50 g 100 3.49 
BN142B 100 g 300 4.95 
BN142C 225 g 675 5.95 
BN142D 1000 g 3000 8.95 
BN143A 50 g 100 3.29 
BN143B 100 g 200 4.29 
BN143C 225 g 450 5.59 
BN143D 1000 g 2000 10.60 
BN143E 5000 g 10000 24.95 
BN147A 50 g 100 2.99 
BN147B 100 g 200 3.95 
BN147C 225 g 450 4.95 
BN147D 1000 g 2000 8.95 
BN150A 50 g 50 3.29 
BN150B 100 g 100 4.29 
BN150C 225 g 225 5.59 
BN150D 1000 g 1000 8.95 
BN150E 5000 g 5000 28.95 
BN158A 25 g 50 4.99 
BN158A 25 g 50 4.99 
BN158B 50 g 100 8.95 
BN158B 50 g 100 8.95 
BN158C 100 g 200 15.95 
BN158C 100 g 200 15.95 
BN158D 500 g 1000 34.95 
BN158D 500 g 1000 34.95 
BR180A 0.5 g 85 4.39 
BR182A 0.25 g 43 3.29 
BR182B 2 g 340 7.29 
BR182C 10 g 1700 19.95 
BR182E 100 g 17000 156.95 
BR185A 0.25 g 43 3.49 
BR185B 2 g 340 9.95 
BR185C 10 g 1700 28.95 
BR185E 100 g 17000 159.95 
BR187A 0 g N/A 3.29 
BR187A 0.25 g 43 3.29 
BR187B 2 g N/A 7.69 
BR187B 2 g 340 7.69 
BR187C 10 g 1700 29.95 
BR187C 10 g N/A 21.95 
BR187D 100 g N/A 154.95 
BR187D 100 g 17000 154.95 
BR188A 0.25 g 79 2.69 
BR188B 2 g 630 3.99 
BR188C 10 g 3150 9.99 
BR190A 1 g 250 3.99 
BR190B 2 g N/A 5.95 
BR190B 2 g 500 5.95 
BR190C 10 g N/A 10.95 
BR190C 10 g 2500 10.95 
BR190D 100 g 25000 42.95 
BR192A 0.5 g 250 2.99 
BR192B 5 g 2500 4.95 
BR192C 25 g 12500 5.98 
BR192D 100 g 50000 14.65 
BR192E 500 g 250000 49.95 
BR193A 1 g 500 2.99 
BR193B 5 g 2500 4.25 
BR193C 25 g 12500 6.29 
BR193D 100 g 50000 13.95 
BR193E 500 g 250000 49.95 
BR195A 1 g 225 2.99 
BR195B 5 g 1125 4.59 
BR195C 25 g 5625 9.95 
BR195D 100 g 22500 21.95 
BR195E 500 g 112500 84.95 
BR196A 0.1 g 17 2.99 
BR196B 0.5 g 85 7.89 
BR196C 5 g 850 14.95 
BR19OA